The NBA player dataset that is being investigated contains NBA player information for accumalated total stats per regular season and playoffs from 2012-2021 season. Our dataset consists of 29 columns such and 7293 rows.
Since we have data from 10 seasons it would be interesting to explore the following questions
import pandas as pd
import plotly.express as px
import plotly.graph_objects as go
import plotly.io as pio
import numpy as np
import seaborn as sns
import pylab
from scipy import stats
import statsmodels.api as sm
import pylab
#pio.renderers.default='plotly_mimetype+notebook'
from plotly.offline import plot, iplot, init_notebook_mode
import plotly.graph_objs as go
init_notebook_mode(connected=True)
#Ali
data=pd.read_excel('/Users/araza/Downloads/nba_player_data.xlsx')
data.columns
#data.head(10)
Index(['Year', 'Season_type', 'PLAYER_ID', 'RANK', 'PLAYER', 'TEAM', 'GP', 'MIN', 'FGM', 'FGA', 'FG_PCT', 'FG3M', 'FG3A', 'FG3_PCT', 'FTM', 'FTA', 'FT_PCT', 'OREB', 'DREB', 'REB', 'AST', 'STL', 'BLK', 'TOV', 'PF', 'PTS', 'EFF', 'AST_TOV', 'STL_TOV'], dtype='object')
data.tail(10)
Year | Season_type | PLAYER_ID | RANK | PLAYER | TEAM | GP | MIN | FGM | FGA | ... | REB | AST | STL | BLK | TOV | PF | PTS | EFF | AST_TOV | STL_TOV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7283 | 2021-22 | Playoffs | 1630549 | 206 | Day'Ron Sharpe | BKN | 1 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
7284 | 2021-22 | Playoffs | 1630267 | 206 | Facundo Campazzo | DEN | 4 | 13 | 0 | 2 | ... | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1.0 | 0.0 |
7285 | 2021-22 | Playoffs | 202066 | 206 | Garrett Temple | NOP | 1 | 2 | 0 | 0 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
7286 | 2021-22 | Playoffs | 1630552 | 206 | Jalen Johnson | ATL | 2 | 9 | 0 | 3 | ... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0.0 | 0.0 |
7287 | 2021-22 | Playoffs | 1630215 | 206 | Jared Butler | UTA | 1 | 5 | 0 | 2 | ... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.0 | 0.0 |
7288 | 2021-22 | Playoffs | 1629006 | 206 | Josh Okogie | MIN | 1 | 2 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
7289 | 2021-22 | Playoffs | 1630556 | 206 | Kessler Edwards | BKN | 2 | 7 | 0 | 0 | ... | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1.0 | 1.0 |
7290 | 2021-22 | Playoffs | 1630201 | 206 | Malachi Flynn | TOR | 6 | 36 | 0 | 7 | ... | 3 | 3 | 1 | 0 | 1 | 6 | 0 | -1 | 3.0 | 1.0 |
7291 | 2021-22 | Playoffs | 202693 | 206 | Markieff Morris | MIA | 2 | 3 | 0 | 1 | ... | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0.0 | 0.0 |
7292 | 2021-22 | Playoffs | 200794 | 206 | Paul Millsap | PHI | 1 | 6 | 0 | 0 | ... | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 |
10 rows × 29 columns
data.shape # size of dataframe
data.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 7293 entries, 0 to 7292 Data columns (total 29 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Year 7293 non-null object 1 Season_type 7293 non-null object 2 PLAYER_ID 7293 non-null int64 3 RANK 7293 non-null int64 4 PLAYER 7293 non-null object 5 TEAM 7293 non-null object 6 GP 7293 non-null int64 7 MIN 7293 non-null int64 8 FGM 7293 non-null int64 9 FGA 7293 non-null int64 10 FG_PCT 7293 non-null float64 11 FG3M 7293 non-null int64 12 FG3A 7293 non-null int64 13 FG3_PCT 7293 non-null float64 14 FTM 7293 non-null int64 15 FTA 7293 non-null int64 16 FT_PCT 7293 non-null float64 17 OREB 7293 non-null int64 18 DREB 7293 non-null int64 19 REB 7293 non-null int64 20 AST 7293 non-null int64 21 STL 7293 non-null int64 22 BLK 7293 non-null int64 23 TOV 7293 non-null int64 24 PF 7293 non-null int64 25 PTS 7293 non-null int64 26 EFF 7293 non-null int64 27 AST_TOV 7293 non-null float64 28 STL_TOV 7293 non-null float64 dtypes: float64(5), int64(20), object(4) memory usage: 1.6+ MB
In this section, we would try to point out instances and occurences in the dataset that might need some cleaning and wrangling. I will first check for null values and any duplicate values that we might need to take note of from our dataset.
data.isna().sum() #checking for nulls
Year 0 Season_type 0 PLAYER_ID 0 RANK 0 PLAYER 0 TEAM 0 GP 0 MIN 0 FGM 0 FGA 0 FG_PCT 0 FG3M 0 FG3A 0 FG3_PCT 0 FTM 0 FTA 0 FT_PCT 0 OREB 0 DREB 0 REB 0 AST 0 STL 0 BLK 0 TOV 0 PF 0 PTS 0 EFF 0 AST_TOV 0 STL_TOV 0 dtype: int64
boolean = data.duplicated(subset=['PLAYER_ID']).any() #looking for any duplicate player IDs that we need to be made aware of
boolean
True
data.pivot_table(index=['PLAYER_ID'], aggfunc='size') # locating any repeating playerIds
PLAYER_ID 255 2 436 1 467 2 703 1 708 6 .. 1630758 1 1630787 1 1630792 1 1630846 1 1630994 1 Length: 1386, dtype: int64
data.loc[data['PLAYER_ID']==708] # we can see that a playerID will be the same for players even if they switch teams
Year | Season_type | PLAYER_ID | RANK | PLAYER | TEAM | GP | MIN | FGM | FGA | ... | REB | AST | STL | BLK | TOV | PF | PTS | EFF | AST_TOV | STL_TOV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 2012-13 | Regular%20Season | 708 | 75 | Kevin Garnett | BOS | 68 | 2022 | 422 | 850 | ... | 530 | 159 | 78 | 62 | 110 | 154 | 1004 | 1252 | 1.45 | 0.71 |
536 | 2012-13 | Playoffs | 708 | 69 | Kevin Garnett | BOS | 6 | 212 | 30 | 60 | ... | 82 | 21 | 5 | 6 | 19 | 23 | 76 | 140 | 1.10 | 0.26 |
927 | 2013-14 | Regular%20Season | 708 | 250 | Kevin Garnett | BKN | 54 | 1109 | 157 | 356 | ... | 358 | 82 | 43 | 40 | 69 | 123 | 352 | 598 | 1.19 | 0.62 |
1231 | 2013-14 | Playoffs | 708 | 72 | Kevin Garnett | BKN | 12 | 250 | 33 | 63 | ... | 76 | 16 | 9 | 5 | 13 | 25 | 83 | 140 | 1.23 | 0.69 |
1643 | 2014-15 | Regular%20Season | 708 | 281 | Kevin Garnett | MIN | 47 | 952 | 143 | 306 | ... | 311 | 77 | 46 | 17 | 46 | 109 | 323 | 556 | 1.67 | 1.00 |
2434 | 2015-16 | Regular%20Season | 708 | 373 | Kevin Garnett | MIN | 38 | 556 | 54 | 115 | ... | 150 | 62 | 28 | 10 | 16 | 70 | 122 | 288 | 3.88 | 1.75 |
6 rows × 29 columns
Looks like we had no nulls to be worried about and the duplicates that we noted in the dataset are players that played in playoffs and the regular season and their Player_ID will repeat for however many seasons they were actively playing.
# getting rid of columns that we dont want to look at
data.drop(columns=["RANK"], inplace=True)
#Create a new column to distinguish for season or playoffs instead of how Season_type column is provided
data["Playoffs_Or_Season"]=data.Season_type.apply(lambda x: "Regular Season" if len(x)>8 else "Playoffs")
# Dropping Season_type column now
data.drop(columns=["Season_type"], inplace=True)
data.tail(10)
Year | PLAYER_ID | PLAYER | TEAM | GP | MIN | FGM | FGA | FG_PCT | FG3M | ... | AST | STL | BLK | TOV | PF | PTS | EFF | AST_TOV | STL_TOV | Playoffs_Or_Season | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7283 | 2021-22 | 1630549 | Day'Ron Sharpe | BKN | 1 | 0 | 0 | 0 | 0.0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | Playoffs |
7284 | 2021-22 | 1630267 | Facundo Campazzo | DEN | 4 | 13 | 0 | 2 | 0.0 | 0 | ... | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1.0 | 0.0 | Playoffs |
7285 | 2021-22 | 202066 | Garrett Temple | NOP | 1 | 2 | 0 | 0 | 0.0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | Playoffs |
7286 | 2021-22 | 1630552 | Jalen Johnson | ATL | 2 | 9 | 0 | 3 | 0.0 | 0 | ... | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0.0 | 0.0 | Playoffs |
7287 | 2021-22 | 1630215 | Jared Butler | UTA | 1 | 5 | 0 | 2 | 0.0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.0 | 0.0 | Playoffs |
7288 | 2021-22 | 1629006 | Josh Okogie | MIN | 1 | 2 | 0 | 0 | 0.0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | Playoffs |
7289 | 2021-22 | 1630556 | Kessler Edwards | BKN | 2 | 7 | 0 | 0 | 0.0 | 0 | ... | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1.0 | 1.0 | Playoffs |
7290 | 2021-22 | 1630201 | Malachi Flynn | TOR | 6 | 36 | 0 | 7 | 0.0 | 0 | ... | 3 | 1 | 0 | 1 | 6 | 0 | -1 | 3.0 | 1.0 | Playoffs |
7291 | 2021-22 | 202693 | Markieff Morris | MIA | 2 | 3 | 0 | 1 | 0.0 | 0 | ... | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0.0 | 0.0 | Playoffs |
7292 | 2021-22 | 200794 | Paul Millsap | PHI | 1 | 6 | 0 | 0 | 0.0 | 0 | ... | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 | Playoffs |
10 rows × 28 columns
# clean up the year column
data["season_start_year"]=data["Year"].str[:4].astype(int)
data.head(10)
Year | PLAYER_ID | PLAYER | TEAM | GP | MIN | FGM | FGA | FG_PCT | FG3M | ... | STL | BLK | TOV | PF | PTS | EFF | AST_TOV | STL_TOV | Playoffs_Or_Season | season_start_year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2012-13 | 201142 | Kevin Durant | OKC | 81 | 3119 | 731 | 1433 | 0.510 | 139 | ... | 116 | 105 | 280 | 143 | 2280 | 2462 | 1.34 | 0.41 | Regular Season | 2012 |
1 | 2012-13 | 977 | Kobe Bryant | LAL | 78 | 3013 | 738 | 1595 | 0.463 | 132 | ... | 106 | 25 | 287 | 173 | 2133 | 1921 | 1.63 | 0.37 | Regular Season | 2012 |
2 | 2012-13 | 2544 | LeBron James | MIA | 76 | 2877 | 765 | 1354 | 0.565 | 103 | ... | 129 | 67 | 226 | 110 | 2036 | 2446 | 2.44 | 0.57 | Regular Season | 2012 |
3 | 2012-13 | 201935 | James Harden | HOU | 78 | 2985 | 585 | 1337 | 0.438 | 179 | ... | 142 | 38 | 295 | 178 | 2023 | 1872 | 1.54 | 0.48 | Regular Season | 2012 |
4 | 2012-13 | 2546 | Carmelo Anthony | NYK | 67 | 2482 | 669 | 1489 | 0.449 | 157 | ... | 52 | 32 | 175 | 205 | 1920 | 1553 | 0.98 | 0.30 | Regular Season | 2012 |
5 | 2012-13 | 201566 | Russell Westbrook | OKC | 82 | 2861 | 673 | 1535 | 0.438 | 97 | ... | 145 | 24 | 273 | 189 | 1903 | 1857 | 2.22 | 0.53 | Regular Season | 2012 |
6 | 2012-13 | 201939 | Stephen Curry | GSW | 78 | 2983 | 626 | 1388 | 0.451 | 272 | ... | 126 | 12 | 240 | 198 | 1786 | 1746 | 2.25 | 0.53 | Regular Season | 2012 |
7 | 2012-13 | 101145 | Monta Ellis | MIL | 82 | 3076 | 597 | 1436 | 0.416 | 94 | ... | 169 | 36 | 254 | 164 | 1577 | 1416 | 1.95 | 0.67 | Regular Season | 2012 |
8 | 2012-13 | 203081 | Damian Lillard | POR | 82 | 3167 | 553 | 1288 | 0.429 | 185 | ... | 74 | 19 | 243 | 172 | 1562 | 1415 | 2.19 | 0.30 | Regular Season | 2012 |
9 | 2012-13 | 200746 | LaMarcus Aldridge | POR | 74 | 2790 | 638 | 1318 | 0.484 | 2 | ... | 62 | 91 | 143 | 187 | 1560 | 1686 | 1.34 | 0.43 | Regular Season | 2012 |
10 rows × 29 columns
data.TEAM.nunique() #we have 31 teams in the NBA we only have 30
31
data.TEAM.unique() # We have have to NOH anf NOP which are the same team but they channged their name
array(['OKC', 'LAL', 'MIA', 'HOU', 'NYK', 'GSW', 'MIL', 'POR', 'TOR', 'BKN', 'CHA', 'LAC', 'BOS', 'UTA', 'PHI', 'IND', 'SAS', 'ATL', 'CLE', 'NOH', 'DET', 'CHI', 'SAC', 'DAL', 'DEN', 'MEM', 'PHX', 'ORL', 'MIN', 'WAS', 'NOP'], dtype=object)
data["TEAM"].replace(to_replace=['NOP','NOH'],value='NO', inplace=True)
data.TEAM.nunique() # we have 30 teams now
30
# creating seprate df for playoffs and regular season
rs_df=data[data["Playoffs_Or_Season"]=="Regular Season"]
playoff_df=data[data["Playoffs_Or_Season"]=="Playoffs"]
rs_df.columns
Index(['Year', 'PLAYER_ID', 'PLAYER', 'TEAM', 'GP', 'MIN', 'FGM', 'FGA', 'FG_PCT', 'FG3M', 'FG3A', 'FG3_PCT', 'FTM', 'FTA', 'FT_PCT', 'OREB', 'DREB', 'REB', 'AST', 'STL', 'BLK', 'TOV', 'PF', 'PTS', 'EFF', 'AST_TOV', 'STL_TOV', 'Playoffs_Or_Season', 'season_start_year'], dtype='object')
# we need to look at a per minute played basis in order to fairly justify any correl
Below I will creat my own lists of columns that I want to keep from the datasets for the analysis in the next steps
data.columns
Index(['Year', 'PLAYER_ID', 'PLAYER', 'TEAM', 'GP', 'MIN', 'FGM', 'FGA', 'FG_PCT', 'FG3M', 'FG3A', 'FG3_PCT', 'FTM', 'FTA', 'FT_PCT', 'OREB', 'DREB', 'REB', 'AST', 'STL', 'BLK', 'TOV', 'PF', 'PTS', 'EFF', 'AST_TOV', 'STL_TOV', 'Playoffs_Or_Season', 'season_start_year'], dtype='object')
total_cols=['MIN','FGM','FGA','FG3M','FG3A','FTM'
,'FTA','OREB','DREB','REB','AST','STL','BLK'
,'TOV','PF','PTS','GP']
We will divide our stats by minutes played because our data are totals and to give a fair representations we will like to look at the total stats at a per minute played basis, in order to do this we will group by player,player_id and season to find the correlation.
per_min_data=data.groupby(['PLAYER','PLAYER_ID','season_start_year'])[total_cols].sum().reset_index()
for col in per_min_data.columns[4:]:
per_min_data[col]=per_min_data[col]/per_min_data['MIN']
per_min_data
PLAYER | PLAYER_ID | season_start_year | MIN | FGM | FGA | FG3M | FG3A | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Hammons | 1627773 | 2016 | 163 | 0.104294 | 0.257669 | 0.030675 | 0.061350 | 0.055215 | 0.122699 | 0.049080 | 0.171779 | 0.220859 | 0.024540 | 0.006135 | 0.079755 | 0.061350 | 0.128834 | 0.294479 | 0.134969 |
1 | AJ Price | 201985 | 2012 | 1278 | 0.125978 | 0.323161 | 0.054773 | 0.156495 | 0.038341 | 0.048513 | 0.015649 | 0.073552 | 0.089202 | 0.160407 | 0.025822 | 0.002347 | 0.050078 | 0.057121 | 0.345070 | 0.044601 |
2 | AJ Price | 201985 | 2013 | 99 | 0.191919 | 0.464646 | 0.060606 | 0.222222 | 0.000000 | 0.020202 | 0.010101 | 0.090909 | 0.101010 | 0.131313 | 0.010101 | 0.000000 | 0.070707 | 0.050505 | 0.444444 | 0.282828 |
3 | AJ Price | 201985 | 2014 | 324 | 0.157407 | 0.422840 | 0.046296 | 0.175926 | 0.049383 | 0.074074 | 0.018519 | 0.080247 | 0.098765 | 0.141975 | 0.021605 | 0.000000 | 0.043210 | 0.046296 | 0.410494 | 0.080247 |
4 | Aaron Brooks | 201166 | 2012 | 1064 | 0.146617 | 0.328947 | 0.047932 | 0.134398 | 0.040414 | 0.053571 | 0.015038 | 0.068609 | 0.083647 | 0.117481 | 0.029135 | 0.010338 | 0.068609 | 0.091165 | 0.381579 | 0.055451 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5150 | Zion Williamson | 1629627 | 2019 | 668 | 0.314371 | 0.538922 | 0.008982 | 0.020958 | 0.170659 | 0.266467 | 0.095808 | 0.128743 | 0.224551 | 0.074850 | 0.023952 | 0.013473 | 0.088323 | 0.062874 | 0.808383 | 0.035928 |
5151 | Zion Williamson | 1629627 | 2020 | 2026 | 0.312932 | 0.511846 | 0.004936 | 0.016782 | 0.182132 | 0.261106 | 0.082428 | 0.135242 | 0.217670 | 0.111550 | 0.028134 | 0.019250 | 0.082428 | 0.066634 | 0.812932 | 0.030109 |
5152 | Zoran Dragic | 204054 | 2014 | 75 | 0.146667 | 0.400000 | 0.040000 | 0.186667 | 0.040000 | 0.066667 | 0.066667 | 0.040000 | 0.106667 | 0.066667 | 0.026667 | 0.000000 | 0.066667 | 0.080000 | 0.373333 | 0.213333 |
5153 | Zylan Cheatham | 1629597 | 2019 | 51 | 0.117647 | 0.176471 | 0.000000 | 0.019608 | 0.000000 | 0.000000 | 0.058824 | 0.117647 | 0.176471 | 0.058824 | 0.019608 | 0.019608 | 0.078431 | 0.196078 | 0.235294 | 0.078431 |
5154 | Zylan Cheatham | 1629597 | 2021 | 5 | 0.000000 | 0.600000 | 0.000000 | 0.400000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.200000 |
5155 rows × 20 columns
per_min_data['FG%']=per_min_data['FGM']/per_min_data['FGA']
per_min_data['3PT%']=per_min_data['FG3M']/per_min_data['FG3A']
per_min_data['FT%']=per_min_data['FTM']/per_min_data['FTA']
per_min_data['FG3A%']=per_min_data['FG3A']/per_min_data['FGA']
per_min_data['FTA/FGA']=per_min_data['FTA']/per_min_data['FGA']
per_min_data['FG3M/FGM']=per_min_data['FG3M']/per_min_data['FGM']
per_min_data['AST_to_TOV']=per_min_data['AST']/per_min_data['TOV']
per_min_data['TRU%']=0.5*per_min_data['PTS']/(per_min_data['FGA']+0.475*per_min_data['FTA'])
per_min_data['Avg_ORB']=per_min_data['OREB']/per_min_data['REB']
per_min_data['Avg_DRB']=per_min_data['DREB']/per_min_data['REB']
per_min_data
PLAYER | PLAYER_ID | season_start_year | MIN | FGM | FGA | FG3M | FG3A | FTM | FTA | ... | FG% | 3PT% | FT% | FG3A% | FTA/FGA | FG3M/FGM | AST_to_TOV | TRU% | Avg_ORB | Avg_DRB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Hammons | 1627773 | 2016 | 163 | 0.104294 | 0.257669 | 0.030675 | 0.061350 | 0.055215 | 0.122699 | ... | 0.404762 | 0.500000 | 0.450000 | 0.238095 | 0.476190 | 0.294118 | 0.400000 | 0.466019 | 0.222222 | 0.777778 |
1 | AJ Price | 201985 | 2012 | 1278 | 0.125978 | 0.323161 | 0.054773 | 0.156495 | 0.038341 | 0.048513 | ... | 0.389831 | 0.350000 | 0.790323 | 0.484262 | 0.150121 | 0.434783 | 3.203125 | 0.498361 | 0.175439 | 0.824561 |
2 | AJ Price | 201985 | 2013 | 99 | 0.191919 | 0.464646 | 0.060606 | 0.222222 | 0.000000 | 0.020202 | ... | 0.413043 | 0.272727 | 0.000000 | 0.478261 | 0.043478 | 0.315789 | 1.857143 | 0.468584 | 0.100000 | 0.900000 |
3 | AJ Price | 201985 | 2014 | 324 | 0.157407 | 0.422840 | 0.046296 | 0.175926 | 0.049383 | 0.074074 | ... | 0.372263 | 0.263158 | 0.666667 | 0.416058 | 0.175182 | 0.294118 | 3.285714 | 0.448113 | 0.187500 | 0.812500 |
4 | Aaron Brooks | 201166 | 2012 | 1064 | 0.146617 | 0.328947 | 0.047932 | 0.134398 | 0.040414 | 0.053571 | ... | 0.445714 | 0.356643 | 0.754386 | 0.408571 | 0.162857 | 0.326923 | 1.712329 | 0.538354 | 0.179775 | 0.820225 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5150 | Zion Williamson | 1629627 | 2019 | 668 | 0.314371 | 0.538922 | 0.008982 | 0.020958 | 0.170659 | 0.266467 | ... | 0.583333 | 0.428571 | 0.640449 | 0.038889 | 0.494444 | 0.028571 | 0.847458 | 0.607356 | 0.426667 | 0.573333 |
5151 | Zion Williamson | 1629627 | 2020 | 2026 | 0.312932 | 0.511846 | 0.004936 | 0.016782 | 0.182132 | 0.261106 | ... | 0.611379 | 0.294118 | 0.697543 | 0.032787 | 0.510125 | 0.015773 | 1.353293 | 0.639227 | 0.378685 | 0.621315 |
5152 | Zoran Dragic | 204054 | 2014 | 75 | 0.146667 | 0.400000 | 0.040000 | 0.186667 | 0.040000 | 0.066667 | ... | 0.366667 | 0.214286 | 0.600000 | 0.466667 | 0.166667 | 0.272727 | 1.000000 | 0.432432 | 0.625000 | 0.375000 |
5153 | Zylan Cheatham | 1629597 | 2019 | 51 | 0.117647 | 0.176471 | 0.000000 | 0.019608 | 0.000000 | 0.000000 | ... | 0.666667 | 0.000000 | NaN | 0.111111 | 0.000000 | 0.000000 | 0.750000 | 0.666667 | 0.333333 | 0.666667 |
5154 | Zylan Cheatham | 1629597 | 2021 | 5 | 0.000000 | 0.600000 | 0.000000 | 0.400000 | 0.000000 | 0.000000 | ... | 0.000000 | 0.000000 | NaN | 0.666667 | 0.000000 | NaN | NaN | 0.000000 | NaN | NaN |
5155 rows × 30 columns
Now we want to only see players who played atleast a minimum of 50 mins total per season.
(per_min_data['MIN']>=50).mean()# looking to make 50 mins played in the entire season as our minimum since close to 92% of our data consists of 50 plus mins played
0.9212415130940834
per_min_data = per_min_data[per_min_data['MIN']>=50]
per_min_data
PLAYER | PLAYER_ID | season_start_year | MIN | FGM | FGA | FG3M | FG3A | FTM | FTA | ... | FG% | 3PT% | FT% | FG3A% | FTA/FGA | FG3M/FGM | AST_to_TOV | TRU% | Avg_ORB | Avg_DRB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Hammons | 1627773 | 2016 | 163 | 0.104294 | 0.257669 | 0.030675 | 0.061350 | 0.055215 | 0.122699 | ... | 0.404762 | 0.500000 | 0.450000 | 0.238095 | 0.476190 | 0.294118 | 0.400000 | 0.466019 | 0.222222 | 0.777778 |
1 | AJ Price | 201985 | 2012 | 1278 | 0.125978 | 0.323161 | 0.054773 | 0.156495 | 0.038341 | 0.048513 | ... | 0.389831 | 0.350000 | 0.790323 | 0.484262 | 0.150121 | 0.434783 | 3.203125 | 0.498361 | 0.175439 | 0.824561 |
2 | AJ Price | 201985 | 2013 | 99 | 0.191919 | 0.464646 | 0.060606 | 0.222222 | 0.000000 | 0.020202 | ... | 0.413043 | 0.272727 | 0.000000 | 0.478261 | 0.043478 | 0.315789 | 1.857143 | 0.468584 | 0.100000 | 0.900000 |
3 | AJ Price | 201985 | 2014 | 324 | 0.157407 | 0.422840 | 0.046296 | 0.175926 | 0.049383 | 0.074074 | ... | 0.372263 | 0.263158 | 0.666667 | 0.416058 | 0.175182 | 0.294118 | 3.285714 | 0.448113 | 0.187500 | 0.812500 |
4 | Aaron Brooks | 201166 | 2012 | 1064 | 0.146617 | 0.328947 | 0.047932 | 0.134398 | 0.040414 | 0.053571 | ... | 0.445714 | 0.356643 | 0.754386 | 0.408571 | 0.162857 | 0.326923 | 1.712329 | 0.538354 | 0.179775 | 0.820225 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5149 | Ziaire Williams | 1630533 | 2021 | 1514 | 0.141347 | 0.314399 | 0.057464 | 0.183620 | 0.036328 | 0.044914 | ... | 0.449580 | 0.312950 | 0.808824 | 0.584034 | 0.142857 | 0.406542 | 1.627907 | 0.560693 | 0.206897 | 0.793103 |
5150 | Zion Williamson | 1629627 | 2019 | 668 | 0.314371 | 0.538922 | 0.008982 | 0.020958 | 0.170659 | 0.266467 | ... | 0.583333 | 0.428571 | 0.640449 | 0.038889 | 0.494444 | 0.028571 | 0.847458 | 0.607356 | 0.426667 | 0.573333 |
5151 | Zion Williamson | 1629627 | 2020 | 2026 | 0.312932 | 0.511846 | 0.004936 | 0.016782 | 0.182132 | 0.261106 | ... | 0.611379 | 0.294118 | 0.697543 | 0.032787 | 0.510125 | 0.015773 | 1.353293 | 0.639227 | 0.378685 | 0.621315 |
5152 | Zoran Dragic | 204054 | 2014 | 75 | 0.146667 | 0.400000 | 0.040000 | 0.186667 | 0.040000 | 0.066667 | ... | 0.366667 | 0.214286 | 0.600000 | 0.466667 | 0.166667 | 0.272727 | 1.000000 | 0.432432 | 0.625000 | 0.375000 |
5153 | Zylan Cheatham | 1629597 | 2019 | 51 | 0.117647 | 0.176471 | 0.000000 | 0.019608 | 0.000000 | 0.000000 | ... | 0.666667 | 0.000000 | NaN | 0.111111 | 0.000000 | 0.000000 | 0.750000 | 0.666667 | 0.333333 | 0.666667 |
4749 rows × 30 columns
per_min_data.drop(columns='PLAYER_ID',inplace=True)
/Users/araza/opt/anaconda3/lib/python3.8/site-packages/pandas/core/frame.py:4308: SettingWithCopyWarning: A value is trying to be set on a copy of a slice from a DataFrame See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
per_min_data.corr()
season_start_year | MIN | FGM | FGA | FG3M | FG3A | FTM | FTA | OREB | DREB | ... | FG% | 3PT% | FT% | FG3A% | FTA/FGA | FG3M/FGM | AST_to_TOV | TRU% | Avg_ORB | Avg_DRB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season_start_year | 1.000000 | -0.111548 | 0.107807 | 0.081735 | 0.246270 | 0.269883 | -0.003356 | -0.026292 | -0.027885 | 0.080990 | ... | 0.066756 | 0.107843 | 0.076496 | 0.253652 | -0.072840 | 0.209035 | 0.174095 | 0.196349 | -0.073953 | 0.073953 |
MIN | -0.111548 | 1.000000 | 0.433333 | 0.349036 | 0.178089 | 0.096533 | 0.341287 | 0.270328 | -0.107239 | 0.043372 | ... | 0.213041 | 0.168443 | 0.255956 | -0.024285 | 0.019731 | 0.004088 | 0.081535 | 0.338836 | -0.162415 | 0.162415 |
FGM | 0.107807 | 0.433333 | 1.000000 | 0.873006 | 0.180439 | 0.128051 | 0.606417 | 0.560888 | 0.083727 | 0.224036 | ... | 0.406107 | 0.116770 | 0.225496 | -0.226480 | 0.030657 | -0.214274 | -0.095543 | 0.422043 | -0.036846 | 0.036846 |
FGA | 0.081735 | 0.349036 | 0.873006 | 1.000000 | 0.409439 | 0.427795 | 0.549125 | 0.457985 | -0.208121 | -0.017605 | ... | -0.065531 | 0.169510 | 0.326590 | 0.049382 | -0.138717 | 0.040825 | 0.020900 | 0.045582 | -0.248415 | 0.248415 |
FG3M | 0.246270 | 0.178089 | 0.180439 | 0.409439 | 1.000000 | 0.958148 | -0.026343 | -0.169342 | -0.620638 | -0.398729 | ... | -0.368385 | 0.577978 | 0.403877 | 0.845528 | -0.399516 | 0.868526 | 0.234463 | 0.140892 | -0.547197 | 0.547197 |
